Trade 2026 results announced: See the winners!
What a start to the year! Our first contest has come to an end, and the energy was fantastic from start to finish. The leaderboard is finally settled. It’s time to check who is best!
Bow to the leaders!
These 10 traders pushed their limits, competed fiercely, and rose to the top. Let’s congratulate them!
| Winner | Country | Prize |
| 1. A*********n K****d | Malaysia | $2,026 |
| 2. M**d z****i B*n M**d y****b | Malaysia | $500 |
| 3. J******n M*****i | Uganda | $200 |
| 4. M******d Y***a | Yemen | $100 |
| 5. O*****i K*****e J****h | Nigeria | $75 |
| 6. S****b A******i | Yemen | $50 |
| 7. E*******h U**h | Nigeria | $50 |
| 8. A***l m****r A******h | Malaysia | $50 |
| 9. P******e k****n | Nigeria | $50 |
| 10. m***r r*r | Indonesia | $50 |
Stay tuned for more
This was only the beginning! Although our first contest has come to an end, more challenges, competitions, and rewards are on the horizon. Follow us to make sure you never miss a chance to win!
Discover the latest Headway updates on Telegram, Facebook, and Instagram.
share
tweet
